Shareholders
Largest shareholders as of April 30, 2022:
Shares | % | ||
---|---|---|---|
1 | Neqst D2 AB | 116 715 981 | 14.4% |
2 | Capital Group | 87 326 312 | 11,0% |
3 | Softbank | 71 568 697 | 9,3% |
4 | AMF Pension & Funds | 48 817 918 | 6,1% |
5 | Alecta Pension Insurance | 37 718 283 | 4,7% |
6 | Swedbank Robur Funds | 37 592 294 | 4.7% |
7 | Fourth Swedish National Pension Fund | 27 327 683 | 3.4% |
8 | Sellers Of Pathwire | 25 500 000 | 3.2% |
9 | Handelsbanken Funds | 25 373 033 | 3.1% |
10 | Temasek | 22 851 408 | 2,9% |
11 | Movile International Holdings BV | 15 345 820 | 2,4% |
12 | Kjell Arvidsson (P&CS Invest AB) | 18 630 000 | 2,3% |
13 | BlackRock | 17 453 371 | 2,2% |
14 | Vanguard | 16 965 275 | 2,1% |
15 | Canada Pension Plan Investment Board (CPP) | 15 896 881 | 2.1% |
Top 15 | 585 082 956 | 73,9% | |
Others | 223 817 932 | 26,1% | |
Total | 808 900 888 | 100% |
Source: MFN by Modular Finance AB. Based on multiple sources including Euroclear, Morningstar, Finansinspektionen, Nasdaq, Millistream.