Shareholders
Largest shareholders as of November 30, 2020:
Name | Shares | % | |
---|---|---|---|
1 | Neqst D2 AB | 10,686,833 | 16.9% |
2 | Softbank | 6,400,000 | 10.1% |
3 | Swedbank Robur Fonder | 5,326,120 | 8.9% |
4 | AMF Pension & Fonder | 3,469,938 | 5.8% |
5 | Capital Group | 3,237,218 | 5.1% |
6 | Kjell Arvidsson | 2,688,389 | 4.5% |
7 | Alecta Pensionsförsäkring | 2,606,316 | 4.3% |
8 | Handelsbanken Fonder | 2,594,368 | 4.1% |
9 | SEB Fonder | 1,855,519 | 3.1% |
10 | Fjärde AP-fonden | 1,669,540 | 2.8% |
11 | Johan Hedberg | 1,273,324 | 2.0% |
12 | Första AP-fonden | 1,158,454 | 1.9% |
13 | Vanguard | 1,005,996 | 1.6% |
14 | BlackRock | 882,809 | 1.4% |
15 | Avanza Pension | 751,766 | 1.3% |
Top 15 | 45,606,590 | 72.2% | |
Other | 17,567,080 | 27.8% | |
Total | 63,173,670 | 100% |
Source: MFN by Modular Finance AB. Based on multiple sources including Euroclear, Morningstar, Finansinspektionen, Nasdaq, Millistream.