Shareholders
Largest shareholders:
Shares | Votes | Verified | ||
---|---|---|---|---|
1 | Neqst D2 AB | 155,676,507 | 18.43% | 2024-12-23 |
2 | Fourth Swedish National Pension Fund | 75,371,141 | 8.92% | 2024-12-23 |
3 | Swedbank Robur Fonder | 49,599,511 | 5.87% | 2024-12-31 |
4 | AMF Pension & Fonder | 43,236,818 | 5.12% | 2024-12-31 |
5 | Alecta Tjänstepension | 37,000,000 | 4.38% | 2024-12-23 |
6 | Handelsbanken Fonder | 33,160,402 | 3.93% | 2024-12-31 |
7 | First Swedish National Pension Fund | 31,850,000 | 3.77% | 2024-12-23 |
8 | Vanguard | 23,667,627 | 2.80% | 2024-11-30 |
9 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.21% | 2024-12-23 |
10 | Lannebo Kapitalförvaltning AB | 15,927,175 | 1.89% | 2024-12-23 |
11 | Johan Hedberg | 15,772,714 | 1.87% | 2024-05-30 |
12 | Dimensional Fund Advisors | 14,760,119 | 1.75% | 2024-12-31 |
13 | Norges Bank Investment Management | 14,442,400 | 1.71% | 2024-06-30 |
14 | Avanza Pension | 11,607,141 | 1.37% | 2024-12-23 |
15 | BlackRock | 11,250,457 | 1.34% | 2024-12-31 |
16 | Storebrand Fonder | 9,166,809 | 1.09% | 2024-12-31 |
17 | Livförsäkringsbolaget Skandia | 8,573,244 | 1.02% | 2024-12-23 |
18 | Nordnet Pensionsförsäkring | 8,311,894 | 0.98% | 2024-12-23 |
19 | Thomas von Koch | 8,000,000 | 0.95% | 2023-03-29 |
20 | Third Swedish National Pension Fund | 7,968,287 | 0.94% | 2024-06-30 |
Top 20 | 593,972,246 | 70.35% | ||
Other | 250,533,788 | 29.65% | ||
Total | 844,506,034 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.