Shareholders

Largest shareholders:

    Shares % Verified
1 Neqst D2 AB 155,676,507 18.44% 2024-07-29
2 Fourth Swedish National Pension Fund 75,371,141 8.93% 2024-07-29
3 AMF Pension & Fonder 59,854,974 7.09% 2024-07-29
4 Swedbank Robur Fonder 42,193,741 5.00% 2024-07-01
5 Alecta Tjänstepension 38,718,283 4.59% 2024-07-29
6 Handelsbanken Fonder 33,520,260 3.97% 2024-06-30
7 First Swedish National Pension Fund 26,750,000 3.17% 2024-07-29
8 Vanguard 23,297,195 2.76% 2024-06-30
9 Kjell Arvidsson (P&CS Invest AB) 18,630,000 2.21% 2024-07-29
10 Johan Hedberg 15,772,714 1.87% 2024-05-30
11 Norges Bank 15,291,916 1.81% 2023-12-31
12 Dimensional Fund Advisors 14,738,182 1.75% 2024-07-30
13 Öhman Fonder 13,806,267 1.64% 2024-07-29
14 BlackRock 11,334,935 1.35% 2024-07-29
15 Folksam 9,787,382 1.16% 2024-07-29
16 Storebrand Fonder 8,323,924 0.99% 2024-06-30
17 Thomas von Koch 8,000,000 0.95% 2023-03-29
18 Livförsäkringsbolaget Skandia 7,903,852 0.94% 2024-07-29
19 Nordnet Pensionsförsäkring 7,644,057 0.91% 2024-05-03
20 Third Swedish National Pension Fund 7,500,000 0.89% 2024-07-29
  Top 20 594,115,330 70.40%  
  Other 250,068,094 29.60%  
  Total 844,183,424 100.00%  

Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.