Shareholders
Largest shareholders:
Shares | Votes | Verified | ||
---|---|---|---|---|
1 | Neqst D2 AB | 155,676,507 | 18.43% | 2024-11-27 |
2 | Fourth Swedish National Pension Fund | 75,371,141 | 8.92% | 2024-11-27 |
3 | Swedbank Robur Fonder | 48,188,566 | 5.71% | 2024-11-27 |
4 | AMF Pension & Fonder | 46,712,323 | 5.53% | 2024-11-30 |
5 | Alecta Tjänstepension | 37,000,000 | 4.38% | 2024-11-27 |
6 | Handelsbanken Fonder | 33,377,364 | 3.95% | 2024-10-31 |
7 | First Swedish National Pension Fund | 31,850,000 | 3.77% | 2024-11-27 |
8 | Vanguard | 23,659,983 | 2.80% | 2024-10-31 |
9 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.21% | 2024-11-27 |
10 | Lannebo Kapitalförvaltning AB | 15,793,766 | 1.87% | 2024-11-27 |
11 | Johan Hedberg | 15,772,714 | 1.87% | 2024-05-30 |
12 | Dimensional Fund Advisors | 15,215,497 | 1.80% | 2024-011-28 |
13 | Norges Bank Investment Management | 14,442,400 | 1.71% | 2024-06-30 |
14 | Avanza Pension | 11,996,527 | 1.42% | 2024-11-27 |
15 | BlackRock | 11,178,250 | 1.33% | 2024-11-30 |
16 | Folksam | 10,346,614 | 1.23% | 2024-11-27 |
17 | Storebrand Fonder | 8,614,151 | 1.02% | 2024-10-31 |
18 | Livförsäkringsbolaget Skandia | 8,532,967 | 1.01% | 2024-11-27 |
19 | Thomas von Koch | 8,000,000 | 0.95% | 2023-03-29 |
20 | Third Swedish National Pension Fund | 7,968,287 | 0.94% | 2024-06-30 |
Top 20 | 598,327,057 | 70.87% | ||
Other | 246,178,977 | 29.13% | ||
Total | 844,506,034 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.