Shareholders
Largest shareholders:
| Shares | Votes | Verified | ||
|---|---|---|---|---|
| 1 | Neqst D2 AB | 155,676,507 | 21.62% | 2026-03-27 |
| 2 | Fourth Swedish National Pension Fund | 67,845,153 | 9.42% | 2026-03-27 |
| 3 | Swedbank Robur Fonder | 56,562,261 | 7.86% | 2026-03-31 |
| 4 | Alecta Tjänstepension | 35,500,000 | 4.93% | 2026-03-27 |
| 5 | Handelsbanken Fonder | 34,050,672 | 4.73% | 2026-03-31 |
| 6 | Vanguard | 26,350,870 | 3.66% | 2026-02-28 |
| 7 | Lannebo Kapitalförvaltning | 21,570,459 | 3.00% | 2026-03-27 |
| 8 | Dimensional Fund Advisors | 18,820,328 | 2.61% | 2026-03-31 |
| 9 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.59% | 2026-03-27 |
| 10 | Johan Hedberg | 15,772,714 | 2.00% | 2024-05-30 |
| 11 | BlackRock | 13,539,630 | 1.88% | 2026-03-31 |
| 12 | Norges Bank Investment Management | 13,015,832 | 1.65% | 2025-12-31 |
| 13 | Third Swedish National Pension Fund | 10,050,638 | 1.40% | 2026-03-27 |
| 14 | Livförsäkringsbolaget Skandia | 9,469,460 | 1.32% | 2026-03-27 |
| 15 | Carnegie Fonder | 8,302,138 | 1.15% | 2026-03-27 |
| 16 | Avanza Fonder | 7,585,155 | 1.05% | 2026-03-27 |
| 17 | Nordea Funds | 5,955,044 | 0.83% | 2026-03-27 |
| 18 | Svenskt Näringsliv | 5,817,500 | 0.81% | 2026-03-27 |
| 19 | SEB Funds | 5,795,790 | 0.80% | 2026-03-27 |
| 20 | State Street Investment Management | 5,089,673 | 0.69% | 2026-03-31 |
| Top 20 | 535,399,824 | 74.00% | ||
| Other | 184,620,563 | 26.00% | ||
| Total | 771,740,885 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.