Shareholders
Largest shareholders:
Shares | Votes | Verified | ||
---|---|---|---|---|
1 | Neqst D2 AB | 155,676,507 | 18.44% | 2024-09-26 |
2 | Fourth Swedish National Pension Fund | 75,371,141 | 8.93% | 2024-09-26 |
3 | AMF Pension & Fonder | 59,854,974 | 7.09% | 2024-09-30 |
4 | Swedbank Robur Fonder | 48,660,413 | 5.76% | 2024-09-30 |
5 | Alecta Tjänstepension | 37,470,000 | 4.44% | 2024-09-26 |
6 | Handelsbanken Fonder | 35,758,867 | 4.24% | 2024-09-30 |
7 | First Swedish National Pension Fund | 31,850,000 | 3.77% | 2024-09-26 |
8 | Vanguard | 23,607,741 | 2.80% | 2024-08-31 |
9 | Kjell Arvidsson (P&CS Invest AB) | 18,630,000 | 2.21% | 2024-09-26 |
10 | Lannebo Kapitalförvaltning AB | 17,529,551 | 2.08% | 2024-09-26 |
11 | Johan Hedberg | 15,772,714 | 1.87% | 2023-05-30 |
12 | Dimensional Fund Advisors | 15,652,848 | 1.85% | 2024-09-30 |
13 | Norges Bank | 14,442,400 | 1.71% | 2024-06-30 |
14 | BlackRock | 11,299,583 | 1.35% | 2024-09-30 |
15 | Folksam | 9,786,035 | 1.16% | 2024-09-26 |
16 | ODIN Fonder | 9,500,000 | 1.13% | 2024-09-26 |
17 | Storebrand Fonder | 8,737,119 | 1.03% | 2024-08-31 |
18 | Thomas von Koch | 8,000,000 | 0.95% | 2023-03-29 |
19 | Third Swedish National Pension Fund | 7,968,287 | 0.94% | 2024-06-30 |
20 | Livförsäkringsbolaget Skandia | 7,790,029 | 0.92% | 2024-09-26 |
Top 20 | 613,358,209 | 72.67% | ||
Other | 230,825,215 | 27.33% | ||
Total | 844,183,424 | 100.00% |
Source: Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.